Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.9 °C | at 13:56 |
| Low Temperature | -2.0 °C | at 00:00 |
| Temperature Range | 8.9 °C | |
| High Apparent Temperature | 3.8 °C | at 14:37 |
| Low Apparent Temperature | -4.9 °C | at 00:00 |
| Low Wind Chill | -2.9 °C | at 07:14 |
| High Humidex | 6.9 °C | at 13:56 |
| High Feels Like | 6.8 °C | at 14:12 |
| Low Feels Like | -2.9 °C | at 07:14 |
| High Humidity | 75 % | at 18:44 |
| Low Humidity | 47 % | at 13:55 |
| High Solar Radiation | 283 W/m² | 12:36 |
| Hours of Sunshine | 6.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 23:40 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 13:14 |
| Wind Run | 78.9 km | |
| Dominant Direction | 210° SSW | |
| Pressure | ||
| High Pressure (SL) | 1029.23 mb | at 03:20 |
| Low Pressure (SL) | 1020.45 mb | at 23:59 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 12/03/20 00:10:00
powered by
Cumulus v3.8.3 (3093)